
Length 34' 0"Sleeps 4
2027 Alliance RV Avenue 298RL is built for couples and extended-stay travelers seeking a spacious rear living fifth wheel with residential comfort and premium craftsmanship.
View Inventory (1)Colton: (909) 303-1293|Downey: (562) 516-1773|Montclair: (909) 942-6935|Murrieta: (951) 904-6027
2026 – 2027
Fifth Wheel
The Alliance RV Avenue is a fifth wheel from Alliance RV, with 8 floorplans in stock at Giant RV from 34' 0" – 395", sleeping 4 – 8. Compare every floorplan side by side, check the specs, and shop live Avenue inventory across our Southern California locations.



Length 34' 0"Sleeps 4
2027 Alliance RV Avenue 298RL is built for couples and extended-stay travelers seeking a spacious rear living fifth wheel with residential comfort and premium craftsmanship.
View Inventory (1)
Length 34'Sleeps 5
View Inventory (2)
Length 34' 9"Sleeps 8
View Inventory (2)
Length 34' 11"
The 2027 Alliance RV Avenue 32RLS is a luxury rear-living fifth wheel designed for couples who want residential comfort, spacious living, and plenty of storage for extended travel.
View Inventory (5)
Length 36' 10"
Unleash luxury and adventure with the 2026 Alliance RV Avenue 35RKS , a premium fifth wheel perfect for couples or families.
View Inventory (2)
Length 41' 11"
Hit the road in luxury with the 2026 Alliance RV Avenue 38DBL , a spacious fifth wheel perfect for families or groups seeking adventure .
View Inventory (2)
Length 335"Sleeps 4
View Inventory (1)
Length 395"Sleeps 4
View Inventory (1)| Model | 298RL | All-Access 29BH | All-Access 30BH | 32RLS | 35RKS | 38DBL | All-Access 23ML | All-Access 29RL |
|---|---|---|---|---|---|---|---|---|
| Length | 34' 0" | 34' | 34' 9" | 34' 11" | 36' 10" | 41' 11" | 335" | 395" |
| Slides | 2 | — | 2 | — | — | — | 1 | 2 |
| Sleeps | 4 | 5 | 8 | — | — | — | 4 | 4 |
| Dry Weight | 8,990 lb. | — | 10,150 lb. | 10,960 lb. | 11,450 lb. | 12,890 lb. | 7,700 lb. | 9,650 lb. |
| GVWR | 10,950 lb. | 11,895 lb. | 11,995 lb. | 13,995 lb. | 14,995 lb. | 15,995 lb. | 10,495 lb. | 11,895 lb. |
| Fresh Water | 71 gal. | 48 gal. | 48 gal. | 98 gal. | 98 gal. | 98 gal. | 45 gal. | 48 gal. |
| Best For | Luxury Travel | Family Friendly | Family Friendly | Luxury Travel | — | Family Friendly | — | Luxury Travel |
| Specification | 298RL | All-Access 29BH | All-Access 30BH | 32RLS | 35RKS | 38DBL | All-Access 23ML | All-Access 29RL |
|---|---|---|---|---|---|---|---|---|
| Length | 34' 0" | 34' | 34' 9" | 34' 11" | 36' 10" | 41' 11" | 335" | 395" |
| Height | 11' 9" | 13' 1" | 13' 2" | 13' 2" | 13' 5" | 13' 5" | 146" | 146" |
| Width | — | — | — | — | — | — | 101" | 101" |
| Fresh Water | 71 gal. | 48 gal. | 48 gal. | 98 gal. | 98 gal. | 98 gal. | 45 gal. | 48 gal. |
| Gray Water | 106 gal. | 53 gal. | 106 gal. | 106 gal. | 106 gal. | 106 gal. | 106 gal. | 106 gal. |
| Black Water | 53 gal. | 53 gal. | 53 gal. | 53 gal. | 53 gal. | 106 gal. | 53 gal. | 53 gal. |
| Propane | — | — | — | — | — | — | 60 lb. | 60 lb. |
| Cargo Capacity | — | — | 1,845 lb. | 3,035 lb. | — | — | — | — |
| Refrigerator | — | — | — | — | — | — | Full-Size | Full-Size |
| Bathrooms | — | — | — | — | — | — | 1 | 1 |
| Weight | 298RL | All-Access 29BH | All-Access 30BH | 32RLS | 35RKS | 38DBL | All-Access 23ML | All-Access 29RL |
|---|---|---|---|---|---|---|---|---|
| Dry Weight | 8,990 lb. | — | 10,150 lb. | 10,960 lb. | 11,450 lb. | 12,890 lb. | 7,700 lb. | 9,650 lb. |
| GVWR | 10,950 lb. | 11,895 lb. | 11,995 lb. | 13,995 lb. | 14,995 lb. | 15,995 lb. | 10,495 lb. | 11,895 lb. |
| Hitch Weight | 925 lb. | — | 1,600 lb. | 2,000 lb. | 2,400 lb. | 2,400 lb. | 1,200 lb. | 1,500 lb. |
| Axles | — | — | — | — | — | — | 2 | 2 |
Shop our selection online or visit one of our 4 Southern California locations today!
Giant RV currently stocks 8 new Alliance RV Avenue floorplans: 298RL, All-Access 29BH, All-Access 30BH, 32RLS, 35RKS, 38DBL, All-Access 23ML and All-Access 29RL. Floorplan availability changes as units sell and arrive, so check live inventory or ask a Giant RV specialist about incoming models.
Alliance RV Avenue floorplans run from 34' 0" (298RL) to 395" (All-Access 29RL) overall.
Alliance RV Avenue floorplans sleep 4 – 8, with the All-Access 30BH sleeping the most at 8.
Alliance RV Avenue dry weights run from 7,700 lb. (All-Access 23ML) to 12,890 lb. (38DBL), with a GVWR of up to 15,995 lb.. Make sure your tow vehicle is rated for the loaded weight, not just the dry weight.
Fresh water capacity runs 45 gal. – 98 gal., with the 32RLS holding the most at 98 gal., plus 106 gal. gray and 53 gal. black.
The All-Access 29BH, which sleeps 5, is the pick for families in the current Alliance RV Avenue lineup. A Giant RV specialist can walk you through every floorplan in person.
Giant RV has new Alliance RV Avenue models in stock. Browse live inventory online to see which location has the floorplan you want, or visit us in Colton, Downey, Montclair or Murrieta — financing and trade-ins are available.
Product information, floorplans, features, options and specifications are based on manufacturer data for the units in Giant RV’s inventory and are as accurate as possible. Specifications vary by floorplan, model year and options; check with your Giant RV dealer for current information and specifics. Photographs may show optional equipment.