Length 33' 11"
Ask About This Floorplan2026 – 2027
Alliance RV Avenue
Fifth Wheel
The Alliance RV Avenue is a fifth wheel from Alliance RV, with 16 floorplans from 27' 11" – 41' 11", sleeping 4 – 8. Compare every floorplan side by side, check the specs, and shop live Avenue inventory across our Southern California locations.

Why Buy the Alliance RV Avenue?
- 16 floorplans from 27' 11" – 41' 11", 8 of them on our lots — compare them side by side below
- Sleeps up to 8 in the All-Access 30BH
- Up to 2 slide-outs for extra living space when parked
- Dry weight from 7,700 lb. (All-Access 23ML) — check it against your tow vehicle’s rating
- Up to 98 gal. fresh water for time away from hookups
- Built for luxury travel and family friendly travel
- Sold and serviced by Giant RV at four Southern California locations

Floorplans
View All InventoryFifth Wheels33' 11" – 41' 11"
Length 34' 11"
The 2027 Alliance RV Avenue 32RLS is a luxury rear-living fifth wheel designed for couples who want residential comfort, spacious living, and plenty of storage for extended travel.
View Inventory (4)Length 36' 10"
Unleash luxury and adventure with the 2026 Alliance RV Avenue 35RKS , a premium fifth wheel perfect for couples or families.
View Inventory (2)Length 37'
Ask About This FloorplanLength 41' 10"
Ask About This FloorplanLength 41' 11"
Hit the road in luxury with the 2026 Alliance RV Avenue 38DBL , a spacious fifth wheel perfect for families or groups seeking adventure .
View Inventory (2)All-Access Fifth Wheels27' 11" – 34' 9"
Length 27' 11"Sleeps 4
View Inventory (1)Length 29' 11"
Ask About This FloorplanLength 30' 11"
Ask About This FloorplanLength 31' 1"
Ask About This FloorplanLength 32' 11"Sleeps 4
View Inventory (1)Length 34'Sleeps 5
View Inventory (2)Length 34' 9"Sleeps 8
View Inventory (2)Travel Trailers34' 0" – 38' 6"
Length 34' 0"Sleeps 4
2027 Alliance RV Avenue 298RL is built for couples and extended-stay travelers seeking a spacious rear living fifth wheel with residential comfort and premium craftsmanship.
View Inventory (1)Length 37' 11"
Ask About This FloorplanLength 38' 6"
Ask About This FloorplanTop Features
Standard on the Avenue
6 standard features from the Alliance RV Avenue lineup.
- King Bed
- Pantry
- Entertainment Center
- Walk-Thru Bath
- Kitchen Island
- Theater Seating
Compare All Floorplans
Pick floorplans to compare (16 of 16 showing)
Applies to the compare, dimensions and weights tables.
| Model | 31RES | 32RLS | 35RKS | 34RLS | 39MBR | 38DBL | All-Access 23ML | All-Access 25RL | All-Access 26RE | All-Access 27RK | All-Access 29RL | All-Access 29BH | All-Access 30BH | 298RL | 332RL | 333BH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 33' 11" | 34' 11" | 36' 10" | 37' | 41' 10" | 41' 11" | 27' 11" | 29' 11" | 30' 11" | 31' 1" | 32' 11" | 34' | 34' 9" | 34' 0" | 37' 11" | 38' 6" |
| Slides | — | — | — | — | — | — | 1 | — | — | — | 2 | — | 2 | 2 | — | — |
| Sleeps | — | — | — | — | — | — | 4 | — | — | — | 4 | 5 | 8 | 4 | — | — |
| Dry Weight | — | 10,960 lb. | 11,450 lb. | 11,500 lb. | 13,400 lb. | 12,890 lb. | 7,700 lb. | 8,700 lb. | 8,760 lb. | 9,375 lb. | 9,650 lb. | 9,554 lb. | 10,150 lb. | 8,990 lb. | 10,100 lb. | 10,500 lb. |
| GVWR | — | 13,995 lb. | 14,995 lb. | 14,995 lb. | 15,995 lb. | 15,995 lb. | 10,495 lb. | 10,995 lb. | 11,495 lb. | 11,495 lb. | 11,895 lb. | 11,895 lb. | 11,995 lb. | 10,950 lb. | 11,950 lb. | 11,950 lb. |
| Fresh Water | 98 gal. | 98 gal. | 98 gal. | 98 gal. | 98 gal. | 98 gal. | 45 gal. | 48 gal. | 48 gal. | 48 gal. | 48 gal. | 48 gal. | 48 gal. | 71 gal. | 71 gal. | 71 gal. |
| Best For | — | Luxury Travel | — | — | — | Family Friendly | — | — | — | — | Luxury Travel | Family Friendly | Family Friendly | Luxury Travel | — | — |
Dimensions & Capacities
| Specification | 31RES | 32RLS | 35RKS | 34RLS | 39MBR | 38DBL | All-Access 23ML | All-Access 25RL | All-Access 26RE | All-Access 27RK | All-Access 29RL | All-Access 29BH | All-Access 30BH | 298RL | 332RL | 333BH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 33' 11" | 34' 11" | 36' 10" | 37' | 41' 10" | 41' 11" | 27' 11" | 29' 11" | 30' 11" | 31' 1" | 32' 11" | 34' | 34' 9" | 34' 0" | 37' 11" | 38' 6" |
| Height | 13' 4" | 13' 2" | 13' 5" | 13' 5" | 13' 5" | 13' 5" | 12' 2" | 13' 4" | 13' 4" | 13' 4" | 12' 2" | 13' 1" | 13' 2" | 11' 9" | 11' 9" | 11' 9" |
| Width | — | — | — | — | — | — | 8' 5" | — | — | — | 8' 5" | — | — | — | — | — |
| Fresh Water | 98 gal. | 98 gal. | 98 gal. | 98 gal. | 98 gal. | 98 gal. | 45 gal. | 48 gal. | 48 gal. | 48 gal. | 48 gal. | 48 gal. | 48 gal. | 71 gal. | 71 gal. | 71 gal. |
| Gray Water | 106 gal. | 106 gal. | 106 gal. | 106 gal. | 106 gal. | 106 gal. | 106 gal. | 106 gal. | 106 gal. | 106 gal. | 106 gal. | 53 gal. | 106 gal. | 106 gal. | 106 gal. | 106 gal. |
| Black Water | 106 gal. | 53 gal. | 53 gal. | 53 gal. | 53 gal. | 106 gal. | 53 gal. | 53 gal. | 53 gal. | 53 gal. | 53 gal. | 53 gal. | 53 gal. | 53 gal. | 53 gal. | 53 gal. |
| Propane | — | — | — | — | — | — | 60 lb. | — | — | — | 60 lb. | — | — | — | — | — |
| Cargo Capacity | — | 3,035 lb. | — | — | — | — | — | — | — | — | — | — | 1,845 lb. | — | — | — |
| Refrigerator | — | — | — | — | — | — | Full-Size | — | — | — | Full-Size | — | — | — | — | — |
| Bathrooms | — | — | — | — | — | — | 1 | — | — | — | 1 | — | — | — | — | — |
Weights & Towing
| Weight | 31RES | 32RLS | 35RKS | 34RLS | 39MBR | 38DBL | All-Access 23ML | All-Access 25RL | All-Access 26RE | All-Access 27RK | All-Access 29RL | All-Access 29BH | All-Access 30BH | 298RL | 332RL | 333BH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dry Weight | — | 10,960 lb. | 11,450 lb. | 11,500 lb. | 13,400 lb. | 12,890 lb. | 7,700 lb. | 8,700 lb. | 8,760 lb. | 9,375 lb. | 9,650 lb. | 9,554 lb. | 10,150 lb. | 8,990 lb. | 10,100 lb. | 10,500 lb. |
| GVWR | — | 13,995 lb. | 14,995 lb. | 14,995 lb. | 15,995 lb. | 15,995 lb. | 10,495 lb. | 10,995 lb. | 11,495 lb. | 11,495 lb. | 11,895 lb. | 11,895 lb. | 11,995 lb. | 10,950 lb. | 11,950 lb. | 11,950 lb. |
| Hitch Weight | — | 2,000 lb. | 2,400 lb. | 2,400 lb. | 2,486 lb. | 2,400 lb. | 1,200 lb. | 1,350 lb. | 1,470 lb. | 1,490 lb. | 1,500 lb. | 1,500 lb. | 1,600 lb. | 925 lb. | 1,124 lb. | 1,158 lb. |
| Axles | — | — | — | — | — | — | 2 | — | — | — | 2 | — | — | — | — | — |
Shop Alliance RV Avenue near you
15 units in stock across all four of our Southern California stores.
- Giant RV ColtonShop 6 units in Colton
1300 E. Santo Antonio Drive, Colton, CA 92324 · (909) 303-1293
- Giant RV DowneyShop 2 units in Downey
11111 Florence Ave, Downey, CA 90241 · (562) 516-1773
- Giant RV MontclairShop 3 units in Montclair
9150 Benson Ave, Montclair, CA 91763 · (909) 942-6935
- Giant RV MurrietaShop 4 units in Murrieta
24700 Madison Ave, Murrieta, CA 92562 · (951) 904-6027
Why Buy From Giant RV?
Ready to Experience the Avenue?
Shop our selection online or visit one of our 4 Southern California locations today!
People Also Ask
How many floorplans does the Alliance RV Avenue come in?
The Alliance RV Avenue comes in 16 floorplans: 31RES, 32RLS, 35RKS, 34RLS, 39MBR, 38DBL, All-Access 23ML, All-Access 25RL, All-Access 26RE, All-Access 27RK, All-Access 29RL, All-Access 29BH, All-Access 30BH, 298RL, 332RL and 333BH. Giant RV has the 32RLS, 35RKS, 38DBL, All-Access 23ML, All-Access 29RL, All-Access 29BH, All-Access 30BH and 298RL on our lots, and a Giant RV specialist can help you order any other floorplan. Availability changes as units sell and arrive, so check live inventory for the latest.
How long is the Alliance RV Avenue?
Alliance RV Avenue floorplans run from 27' 11" (All-Access 23ML) to 41' 11" (38DBL) overall.
How many people does the Alliance RV Avenue sleep?
Alliance RV Avenue floorplans sleep 4 – 8, with the All-Access 30BH sleeping the most at 8.
How much does the Alliance RV Avenue weigh?
Alliance RV Avenue dry weights run from 7,700 lb. (All-Access 23ML) to 13,400 lb. (39MBR), with a GVWR of up to 15,995 lb.. Make sure your tow vehicle is rated for the loaded weight, not just the dry weight.
How much water does the Alliance RV Avenue hold?
Fresh water capacity runs 45 – 98 gal., with the 31RES holding the most at 98 gal., plus 106 gal. gray and 106 gal. black.
Which Alliance RV Avenue floorplan is best for families?
The 38DBL is the pick for families in the current Alliance RV Avenue lineup. A Giant RV specialist can walk you through every floorplan in person.
Where can I buy a Alliance RV Avenue in Southern California?
Giant RV has new Alliance RV Avenue models in stock. Browse live inventory online to see which location has the floorplan you want, or visit us in Colton, Downey, Montclair or Murrieta — financing and trade-ins are available.
Product information, floorplans, features, options and specifications are based on manufacturer data for the units in Giant RV’s inventory and are as accurate as possible. Specifications vary by floorplan, model year and options; check with your Giant RV dealer for current information and specifics. Photographs may show optional equipment.