
Length 20' 6"
View Inventory (1)Colton: (909) 303-1293|Downey: (562) 516-1773|Montclair: (909) 942-6935|Murrieta: (951) 904-6027
2026 – 2027
Class C Motorhome
The Forest River Solera is a Class C motorhome from Forest River, with 10 floorplans in stock at Giant RV from 20' 6" – 32' 3", sleeping 2 – 11. Compare every floorplan side by side, check the specs, and shop live Solera inventory across our Southern California locations.
___responsive_image_2400_1680.webp)


Length 20' 6"
View Inventory (1)
Length 20' 6"Sleeps 2
The 2027 Forest River Solera 19N is a compact Class C motorhome designed for couples and small families who want comfortable accommodations in an easy-to-maneuver RV.
View Inventory (7)
Length 23' 10"
View Inventory (1)
Length 23' 10"Sleeps 6
The 2027 Forest River Solera 23S is a compact Class C motorhome designed for couples and small families who want a comfortable floorplan with plenty of sleeping space in an easy-to-manage size.
View Inventory (3)
Length 24' 6"
The 2027 Forest River Solera 22N is a compact Class C motorhome designed for couples and families who want plenty of sleeping space without moving into a larger coach.
View Inventory (4)
Length 24' 6"
View Inventory (7)
Length 26' 11"
View Inventory (4)
Length 30' 9"Sleeps 7
2026 Forest River Solera 32DSOK is built for families and travelers seeking a spacious Class C motorhome with residential comfort and outdoor entertaining features.
View Inventory (2)
Length 32' 3"
View Inventory (2)
Length 32' 3"Sleeps 11
The 2026 Forest River Solera 32DSB is a spacious and family-focused Class C motorhome designed for travelers who need maximum sleeping capacity, smart layout, and reliable performance.
View Inventory (3)| Model | 1952F | 19N | 2252SF | 23S | 22N | 2352F4X4 | 2532S | 32DSOK | 3012DSF | 32DSB |
|---|---|---|---|---|---|---|---|---|---|---|
| Length | 20' 6" | 20' 6" | 23' 10" | 23' 10" | 24' 6" | 24' 6" | 26' 11" | 30' 9" | 32' 3" | 32' 3" |
| Slides | — | — | — | — | — | — | — | — | — | 2 |
| Sleeps | — | 2 | — | 6 | — | — | — | 7 | — | 11 |
| GVWR | 11,500 lb. | 11,500 lb. | 12,500 lb. | 12,500 lb. | 12,500 lb. | 14,500 lb. | 12,500 lb. | 14,500 lb. | 14,500 lb. | 14,500 lb. |
| Fresh Water | 35 gal. | 35 gal. | 35 gal. | 35 gal. | 44 gal. | 44 gal. | 44 gal. | 44 gal. | 44 gal. | 44 gal. |
| Best For | — | — | — | — | — | — | — | Luxury Travel | — | — |
| Specification | 1952F | 19N | 2252SF | 23S | 22N | 2352F4X4 | 2532S | 32DSOK | 3012DSF | 32DSB |
|---|---|---|---|---|---|---|---|---|---|---|
| Length | 20' 6" | 20' 6" | 23' 10" | 23' 10" | 24' 6" | 24' 6" | 26' 11" | 30' 9" | 32' 3" | 32' 3" |
| Height | 11' 3" | 11' 3" | 11' 3" | 11' 3" | 11' 3" | 11' 6" | 11' 4" | 11' 3" | 11' 3" | 11' 3" |
| Width | 101" | 101" | 101" | 101" | 101" | 101" | 101" | 101" | 101" | 101" |
| Awning | 11' | 11' | 14' | 14' | 15' 6" | 15' 6" | 14' | 16' | 15' 6" | 11' |
| Fresh Water | 35 gal. | 35 gal. | 35 gal. | 35 gal. | 44 gal. | 44 gal. | 44 gal. | 44 gal. | 44 gal. | 44 gal. |
| Gray Water | 32 gal. | 32 gal. | 32 gal. | 32 gal. | 39 gal. | 39 gal. | 32 gal. | 39 gal. | 39 gal. | 39 gal. |
| Black Water | 32 gal. | 32 gal. | 27 gal. | 27 gal. | 39 gal. | 39 gal. | 32 gal. | 39 gal. | 39 gal. | 39 gal. |
| Propane | 40 lb. | 40 lb. | 41 lb. | 41 lb. | 41 lb. | 41 lb. | 41 lb. | 41 lb. | 41 lb. | 41 lb. |
| Refrigerator | — | — | — | — | — | — | — | — | — | Full-Size |
| Bathrooms | — | — | — | — | — | — | — | — | — | 1 |
| Chassis | 1952F | 19N | 2252SF | 23S | 22N | 2352F4X4 | 2532S | 32DSOK | 3012DSF | 32DSB |
|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Engine Cylinders | — | — | — | — | — | — | — | — | — | 8 |
| Horsepower | — | — | — | — | — | — | — | — | — | 325 HP |
| Torque | — | — | — | — | — | — | — | — | — | 450 lb-ft |
| Fuel Tank | 40 gal. | 40 gal. | 55 gal. | 55 gal. | 55 gal. | 55 gal. | 55 gal. | 55 gal. | 55 gal. | 55 gal. |
| Wheelbase | 138" | 138" | 158" | 158" | 158" | 158" | 176" | 202" | 220" | 220" |
| GVWR | 11,500 lb. | 11,500 lb. | 12,500 lb. | 12,500 lb. | 12,500 lb. | 14,500 lb. | 12,500 lb. | 14,500 lb. | 14,500 lb. | 14,500 lb. |
| GCWR | 18,500 lb. | 18,500 lb. | 18,500 lb. | 18,500 lb. | 18,500 lb. | 22,000 lb. | 18,500 lb. | 22,000 lb. | 22,000 lb. | 22,000 lb. |
| Tow Rating | — | — | — | — | — | — | — | — | — | 7,500 lb. |
Shop our selection online or visit one of our 4 Southern California locations today!
Giant RV currently stocks 10 new Forest River Solera floorplans: 1952F, 19N, 2252SF, 23S, 22N, 2352F4X4, 2532S, 32DSOK, 3012DSF and 32DSB. Floorplan availability changes as units sell and arrive, so check live inventory or ask a Giant RV specialist about incoming models.
Forest River Solera floorplans run from 20' 6" (1952F) to 32' 3" (3012DSF) overall.
Forest River Solera floorplans sleep 2 – 11, with the 32DSB sleeping the most at 11.
The Forest River Solera is rated to tow up to 7,500 lb. (32DSB). Always confirm the rating for the exact floorplan and chassis before hitching up.
The Forest River Solera runs on gasoline, with 325 HP and 450 lb-ft of torque.
Fresh water capacity runs 35 gal. – 44 gal., with the 22N holding the most at 44 gal., plus 39 gal. gray and 39 gal. black.
The 32DSB, which sleeps 11, is the pick for families in the current Forest River Solera lineup. A Giant RV specialist can walk you through every floorplan in person.
Giant RV has new Forest River Solera models in stock. Browse live inventory online to see which location has the floorplan you want, or visit us in Colton, Downey, Montclair or Murrieta — financing and trade-ins are available.
Product information, floorplans, features, options and specifications are based on manufacturer data for the units in Giant RV’s inventory and are as accurate as possible. Specifications vary by floorplan, model year and options; check with your Giant RV dealer for current information and specifics. Photographs may show optional equipment.