
Length 20' 5"Sleeps 3
2027 Thor Motor Coach Four Winds 19Z is ideal for couples and adventure travelers seeking a compact Class C motorhome with easy maneuverability and versatile living space.
View Inventory (3)Colton: (909) 303-1293|Downey: (562) 516-1773|Montclair: (909) 942-6935|Murrieta: (951) 904-6027
2026 – 2027
Class C Motorhome
The Thor Motor Coach Four Winds is a Class C motorhome from Thor Motor Coach, with 7 floorplans in stock at Giant RV from 20' 5" – 317", sleeping 3 – 7. Compare every floorplan side by side, check the specs, and shop live Four Winds inventory across our Southern California locations.


Length 20' 5"Sleeps 3
2027 Thor Motor Coach Four Winds 19Z is ideal for couples and adventure travelers seeking a compact Class C motorhome with easy maneuverability and versatile living space.
View Inventory (3)
Length 21'9"Sleeps 3
The 2026 Thor Motor Coach Four Winds 19X is a compact and versatile Class C motorhome designed for easy driving, smart functionality, and comfortable travel.
View Inventory (3)Length 24' 7"Sleeps 4
The 2027 Thor Motor Coach Four Winds 22Z is a compact Class C motorhome designed for couples and small families who want comfortable sleeping space and easy maneuverability for road trips and campground adventures.
View Inventory (5)
Length 30' 0"Sleeps 7
2027 Thor Motor Coach Four Winds 28Z is ideal for families and travelers seeking a spacious yet easy-to-drive Class C motorhome with flexible sleeping and modern comfort.
View Inventory (5)
Length 32' 8"Sleeps 7
View Inventory (3)
Length 289"Sleeps 4
The 2027 Thor Motor Coach Four Winds 21Z is a compact Class C motorhome designed for couples and small families seeking comfort, versatility and easy maneuverability.
View Inventory (4)
Length 317"Sleeps 4
The 2027 Thor Motor Coach Four Winds 25Z is a versatile Class C motorhome designed for couples and families seeking comfortable living and flexible sleeping space on the road.
View Inventory (3)| Model | 19Z | 19X | 22Z | 28Z | 31E | 21Z | 25Z |
|---|---|---|---|---|---|---|---|
| Length | 20' 5" | 21'9" | 24' 7" | 30' 0" | 32' 8" | 289" | 317" |
| Slides | — | — | 1 | 1 | 1 | — | 1 |
| Sleeps | 3 | 3 | 4 | 7 | 7 | 4 | 4 |
| GVWR | 11,500 lb. | 12,300 lb. | 12,500 lb. | 14,500 lb. | 14,500 lb. | 12,300 lb. | 12,300 lb. |
| Fresh Water | 20 gal. | 21 gal. | 40 gal. | 40 gal. | 40 gal. | 40 gal. | 41 gal. |
| Best For | — | — | — | — | Family Friendly | — | — |
| Specification | 19Z | 19X | 22Z | 28Z | 31E | 21Z | 25Z |
|---|---|---|---|---|---|---|---|
| Length | 20' 5" | 21'9" | 24' 7" | 30' 0" | 32' 8" | 289" | 317" |
| Height | 10' 8" | 10'8" | 11' | 11' 0" | 11' 2" | 132" | 132" |
| Width | 7'10" | 7'10" | 8' 3" | 8'3" | 8'3" | 99" | 99" |
| Interior Height | 6'8" | 6'8" | — | 7' | 7' | 84" | 84" |
| Awning | 11' | 12' | — | 14' | 16' | 15' | 17'6" |
| Fresh Water | 20 gal. | 21 gal. | 40 gal. | 40 gal. | 40 gal. | 40 gal. | 41 gal. |
| Gray Water | 17 gal. | 17 gal. | 30 gal. | 40 gal. | 30 gal. | 35 gal. | 33 gal. |
| Black Water | 16 gal. | 16 gal. | — | 27 gal. | 25 gal. | 24 gal. | 30 gal. |
| Propane | 9.6 gal. | 40.9 lb. | — | 9.6 gal. | 9.6 gal. | 9.6 gal. | 9.6 gal. |
| Refrigerator | Full-Size | — | — | Full-Size | Full-Size | Full-Size | Full-Size |
| A/C Units | 1 | — | — | 1 | 2 | — | — |
| Bathrooms | 1 | — | — | 1 | 1 | 1 | 1 |
| Chassis | 19Z | 19X | 22Z | 28Z | 31E | 21Z | 25Z |
|---|---|---|---|---|---|---|---|
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Engine Cylinders | 8 | — | — | 8 | 8 | 8 | 8 |
| Horsepower | 401 HP | 401 HP | 325 HP | 325 HP | 325 HP | 401 HP | 401 HP |
| Torque | 450 lb-ft | 464 lb-ft | — | 450 lb-ft | 450 lb-ft | 450 lb-ft | 450 lb-ft |
| Fuel Tank | 40 gal. | — | 55 gal. | 55 gal. | 55 gal. | 55 gal. | 55 gal. |
| Wheelbase | 138" | 11'7" | 159" | 17'8" | 18'7" | 158" | 176" |
| GVWR | 11,500 lb. | 12,300 lb. | 12,500 lb. | 14,500 lb. | 14,500 lb. | 12,300 lb. | 12,300 lb. |
| GCWR | 16,000 lb. | 16,000 lb. | — | 22,000 lb. | 22,000 lb. | 20,000 lb. | 20,000 lb. |
| Tow Rating | 8,000 lb. | — | 8,000 lb. | 8,000 lb. | 8,000 lb. | 8,000 lb. | 8,000 lb. |
| Hitch Rating | 8,000 lb. | 8,000 lb. | — | 8,000 lb. | 8,000 lb. | 8,000 lb. | 8,000 lb. |
Shop our selection online or visit one of our 4 Southern California locations today!
Giant RV currently stocks 7 new Thor Motor Coach Four Winds floorplans: 19Z, 19X, 22Z, 28Z, 31E, 21Z and 25Z. Floorplan availability changes as units sell and arrive, so check live inventory or ask a Giant RV specialist about incoming models.
Thor Motor Coach Four Winds floorplans run from 20' 5" (19Z) to 317" (25Z) overall.
Thor Motor Coach Four Winds floorplans sleep 3 – 7, with the 28Z sleeping the most at 7.
The Thor Motor Coach Four Winds is rated to tow up to 8,000 lb. (19Z). Always confirm the rating for the exact floorplan and chassis before hitching up.
The Thor Motor Coach Four Winds runs on gasoline, with 325 HP – 401 HP and 450 lb-ft of torque.
Fresh water capacity runs 20 gal. – 41 gal., with the 25Z holding the most at 41 gal., plus 33 gal. gray and 30 gal. black.
The 31E, which sleeps 7, is the pick for families in the current Thor Motor Coach Four Winds lineup. A Giant RV specialist can walk you through every floorplan in person.
Giant RV has new Thor Motor Coach Four Winds models in stock. Browse live inventory online to see which location has the floorplan you want, or visit us in Colton, Downey, Montclair or Murrieta — financing and trade-ins are available.
Product information, floorplans, features, options and specifications are based on manufacturer data for the units in Giant RV’s inventory and are as accurate as possible. Specifications vary by floorplan, model year and options; check with your Giant RV dealer for current information and specifics. Photographs may show optional equipment.